GSRP HOUSEHOLD INCOME GUIDELINES
Your child qualifies for a free preschool program (GSRP) if ...
He/She will be 4 years old on or before December 1, 2024 and ...
(On or after September 1, if the center has capacity, a child who turns 4
September 2 through December 1 and meets other eligibility requirements can be enrolled.)
Your total 2023 family income meets the guidelines below
Household Size | Annual Gross | Monthly Gross | Weekly Gross |
---|---|---|---|
1 | $60,240.00 | $5,020.00 | $1,159.00 |
2 | $81,760.00 | $6,814.00 | $1,573.00 |
3 | $103,280.00 | $8,607.00 | $1,987.00 |
4 | $124,800.00 | $10,400.00 | $2,400.00 |
5 | $146,320.00 | $12,194.00 | $2,814.00 |
6 | $167,840.00 | $13,987.00 | $3,228.00 |
7 | $189,360.00 | $15,780.00 | $3,642.00 |
8 | $210,880.00 | $17,574.00 | $4,056.00 |
For each additional family member add | $21,520.00 | $1,794.00 | $414.00 |
For more information, please call Nicole Crousore, Director at (248) 589-3753
These guidelines are based on your 2023 family income and are subject to change.