HEAD START HOUSEHOLD INCOME GUIDELINES
Your child qualifies for a free preschool program (HEAD START) if ...
He/She will be 3 years old on or before September 1, 2024 and ...
Your total 2023 family income meets the guidelines below or if your child has a certified disability
Household Size | Annual Gross | Monthly Gross | Weekly Gross |
---|---|---|---|
1 | $15,060 | $1,255 | $290 |
2 | $20,440 | $1,703 | $393 |
3 | $25,820 | $2,152 | $497 |
4 | $31,200 | $2,600 | $600 |
5 | $36,580 | $3,048 | $703 |
6 | $41,960 | $3,497 | $807 |
7 | $47,430 | $3,945 | $910 |
8 | $52,720 | $4,393 | $1,014 |
For each additional family member add | $5,380 | $448 | $103 |
For more information, please call Nicole Crousore, Director at (248) 589-3753
These guidelines are based on your 2023 family income and are subject to change.